S2B turbocharger 317825 317809, 317810 for Kamaz Truck Bus with 820 Engine
Product details:
Part Number | 317825 |
OE number | 317809, 317810 |
Turbo model | S2B |
Engine | 820 |
Description | for Kamaz Truck Bus with 820 Engine |
Turbine housing | High silicon molybdenum nodular iron .heat-resistant950° |
Compressor housing | ZL101 Cast aluminium |
Compress wheel | ZL201 or C355 cast aluminum |
Turbine shaft & wheel | 42CrMo and k418.heat-resistant>950° |
Journal bearing and thrust bearing | CW713R copper aolly |
Bearing housing | High silicon molybdenum nodular iron. |
Size | standard |
more detail:
Information about other products:
K27-145-01 K27-145-01/02 S2B | 1118002-145-01 | 741800 | 740.30.31 |
К27-145-01 | 344006 | MA3-103 | |
K27-145-02 | 1118002-145-02 | 315981 | 740.30.260 |
K27-115-02/ 01 | 969376 11118 | 740.13 740.14 | |
K27-115-02 | 118002-91 | 740.11-240 | |
K36-8701 | 70964199, 0070963799 | 53369886500 | 12V2000G62 |
K36 | 42Z8100105 | 53369887030 | SA6D140 |
K36-88 | 399-0033-088 | 28565706488 | |
TKP-9/K37 | 12.1118010-13 | 3-238 engine | |
TKP-6 | 6001118010.06 | 246.3 246.4 | |
TKP-7 | 7403-1118010/1118012 | D-440 D-442,KAMAZ -7403,010, 740 | |
TKP-11H-2 | 111.30001.00 | T-160,T-170,T-180 | |
TKP-11-238 | 238 1118010g | KM-238 | |
HE400WG S300G | 13809700027 | 3785076 | 740.63 740.70 |
B2G | 12709880067 | 5361118010 | RM3-536 |
S300G | 13769700040 | 6511118010 | MA3-651E4 |
S2B | 317809 317825 | 317809, 317810 | 820 11.76L |
S2B | 20A16-0434 | 12749700003 | 740 11.76L |
We can safely and confidently say that the technology and quality of our turbocharger are first class ,which is the perfect replacement for the original turbocharger.
Business Information
1. | Q: How long is your delivery time? A: Generally it is 1-2 days if the goods are in stock,or it is 7-15 days if the goods are not in stock, it is according to the model and quantity of the goods you provide |
2. | Q:How can I do if there is something wrong with the items? |
3. | Q: Do you provide samples ? is it free or not ? A: Yes, we could offer the sample but not free. |
4. | Q: Where are your overseas markets? A: Our products are well selling in Southeast Asia, the Middle East, Africa,South America, Europe... |
5. | Q:What are your terms of payment? |